Skip to product information
Reality Can Wait Baby Tee
£24.99
| S | M | L | ||||
| inch | cm | inch | cm | inch | cm | |
| Length | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 |
| Shoulder | 12.99 | 33 | 13.39 | 34 | 13.78 | 35 |
| Chest | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
| Sleeve length | 5.31 | 13.5 | 5.51 | 14 | 5.91 | 15 |
Fabric: 91% cotton, 9% spandex
Fabric Weight: 7.1 oz/yd² (240 g/m²)
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean